name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		1327.30	0.18	1442.96	29.04	1.0871393053567393	-	-	0.07	0.31	254	  82	  28	  65	0.37	   0	 177	  28	  45	   4	   0	0.07	0.16	0.34	0.43	   3	   3	   0	   3	   2	   4	   1	   5	   2	   7	   1	   4	   3	   8	   3	   1	   5	   0	   3	   0	0.63	0.808723
P_1	0.00	0.00		434.05	0.18	592.76	20.43	1.3656491187651192	-	-	0.07	0.19	105	  26	  11	  24	0.39	   0	  76	  16	  12	   1	   0	0.09	0.30	0.04	0.57	   0	   3	   0	   0	   1	   0	   2	   0	   3	   2	   5	   1	   0	   3	   1	   0	   0	   1	   0	   1	0.26	0.812605
P_2	0.00	0.00		283.39	0.10	474.10	12.81	1.6729595257419105	-	-	0.11	0.52	93	  24	   6	  29	0.49	   0	  69	   7	  14	   3	   0	0.11	0.11	0.21	0.58	   2	   0	   0	   2	   0	   0	   0	   0	   0	   1	   0	   2	   3	   2	   1	   1	   1	   0	   2	   2	0.16	0.563419
P_3	0.00	0.00		266.69	0.14	563.55	13.91	2.113127601334883	-	-	0.17	0.21	74	  20	   7	  42	0.61	   0	  55	   8	  11	   0	   0	0.07	0.14	0.21	0.57	   0	   0	   1	   1	   0	   0	   0	   0	   0	   1	   0	   2	   0	   4	   2	   0	   0	   0	   2	   1	0.19	0.588263
P_4	0.00	0.00		186.24	0.03	357.42	13.64	1.9191365979381443	-	-	0.09	0.12	89	  24	   8	  13	0.29	   0	  61	  13	  15	   0	   0	0.11	0.11	0.47	0.32	   1	   1	   1	   2	   1	   2	   0	   0	   0	   1	   0	   1	   0	   1	   2	   2	   1	   0	   2	   1	0.00	0.48796
P_5	0.00	0.00		179.97	0.09	349.73	11.13	1.9432683224981944	-	-	0.19	0.32	71	  20	   9	  15	0.34	   0	  48	  12	  10	   1	   0	0.23	0.23	0.23	0.31	   1	   1	   1	   1	   0	   1	   2	   0	   1	   0	   1	   1	   1	   1	   0	   0	   1	   0	   0	   0	0.00	0.375553
P_6	0.00	0.00		146.30	0.09	179.49	11.46	1.2268626110731373	-	-	0.22	0.31	52	   9	   2	  11	0.50	   0	  37	   7	   7	   1	   0	0.00	0.00	0.23	0.77	   1	   0	   0	   0	   0	   1	   0	   0	   0	   2	   0	   0	   1	   2	   1	   1	   1	   0	   0	   3	0.00	0.403623
P_7	0.00	0.00		125.76	0.20	342.25	8.28	2.721453562340967	-	-	0.18	0.34	40	  20	   5	  10	0.29	   0	  26	   5	   9	   0	   0	0.10	0.20	0.60	0.10	   0	   0	   2	   1	   0	   0	   0	   1	   0	   0	   0	   2	   0	   0	   1	   1	   1	   0	   1	   0	0.00	0.190329
P_8	0.00	0.00		107.90	0.30	275.24	7.53	2.5508804448563485	-	-	0.14	0.44	39	  12	   1	  16	0.55	   0	  28	   5	   6	   0	   0	0.09	0.09	0.18	0.64	   1	   1	   0	   0	   1	   0	   1	   1	   0	   3	   0	   0	   0	   2	   0	   0	   0	   0	   0	   1	0.00	0.225582
